UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $3.41 | $3.48 | Buy |
IT Trade · Credit | — | $3.76 | $3.76 | Buy |
RS Trade · Credit | — | $3.76 | $3.76 | Buy |
LS Cash | — | $3.61 | $3.76 | Buy |
TI Trade · Credit | — | $3.78 | $3.78 | Buy |
CF Cash | — | $3.76 | $3.84 | Buy |
SO Cash | — | $3.65 | $3.84 | Buy |
SH Cash | — | $3.66 | $3.85 | Buy |
WX Cash | — | $3.68 | $3.87 | Buy |
HS Cash | — | $3.74 | $3.90 | Buy |
DM Cash | — | $3.71 | $3.91 | Buy |
YP Reference price | — | — | $3.95 | reference |
WM Cash | — | $3.79 | $3.95 | Buy |
CM Trade · Credit | — | $3.85 | $4.05 | Buy |
MC Cash | — | $3.89 | $4.10 | Buy |
B1 Reference price | — | — | $4.14 | reference |
SP Cash | — | $4.02 | $4.37 | Buy |
SB Cash | — | $3.88 | $4.57 | Buy |
SK Trade · Credit | — | $4.60 | $4.60 | Buy |
MN Cash | — | $4.64 | $4.88 | Buy |
BM Cash | — | $4.80 | $4.92 | Buy |
SG Trade · Credit | — | $4.94 | $5.20 | Buy |
ST Steam wallet | — | $4.59 | $5.40 | Buy |
LF Trade · Credit | — | $5.93 | $5.93 | Buy |
CT Trade · Credit | — | $7.14 | $7.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45