UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $2.59 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $2.67 | $2.67 | Buy |
HS Cash | — | $2.58 | $2.69 | Buy |
LS Cash | — | $2.64 | $2.75 | Buy |
WX Cash | — | $2.64 | $2.78 | Buy |
B1 Reference price | — | — | $2.85 | reference |
CF Cash | — | $2.80 | $2.86 | Buy |
CM Trade · Credit | — | $2.72 | $2.86 | Buy |
BM Cash | — | $2.83 | $2.90 | Buy |
MC Cash | — | $2.83 | $2.98 | Buy |
SB Cash | — | $2.73 | $3.21 | Buy |
SK Trade · Credit | — | $3.24 | $3.24 | Buy |
WM Cash | — | $3.37 | $3.51 | Buy |
MN Cash | — | $3.37 | $3.55 | Buy |
SW Trade · Credit | — | $3.68 | $3.68 | Buy |
SP Cash | — | $3.50 | $3.80 | Buy |
ST Steam wallet | — | $3.83 | $4.51 | Buy |
LF Trade · Credit | — | $4.93 | $4.93 | Buy |
DM Cash | — | $5.31 | $5.59 | Buy |
SG Trade · Credit | — | $5.58 | $5.87 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45