USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $1.07 | reference |
CM CS.Money Cheapest Trade · Credit | — | $1.03 | $1.08 | Buy |
HS Cash | — | $1.05 | $1.09 | Buy |
CF Cash | — | $1.08 | $1.10 | Buy |
LS Cash | — | $1.06 | $1.10 | Buy |
B1 Reference price | — | — | $1.10 | reference |
BM Cash | — | $1.10 | $1.13 | Buy |
WM Cash | — | $1.08 | $1.13 | Buy |
SB Cash | — | $0.97 | $1.14 | Buy |
SO Cash | — | $1.08 | $1.14 | Buy |
WX Cash | — | $1.12 | $1.18 | Buy |
SK Trade · Credit | — | $1.24 | $1.24 | Buy |
MN Cash | — | $1.21 | $1.27 | Buy |
MC Cash | — | $1.23 | $1.29 | Buy |
SP Cash | — | $1.20 | $1.30 | Buy |
DM Cash | — | $1.35 | $1.42 | Buy |
SW Trade · Credit | — | $1.53 | $1.53 | Buy |
LF Trade · Credit | — | $1.76 | $1.76 | Buy |
ST Steam wallet | — | $1.59 | $1.87 | Buy |
SG Trade · Credit | — | $1.94 | $2.04 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S