USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.78 | $0.80 | Buy |
RS Trade · Credit | — | $1.00 | $1.00 | Buy |
BM Cash | — | $1.05 | $1.08 | Buy |
MN Cash | — | $1.33 | $1.40 | Buy |
SB Cash | — | $1.22 | $1.43 | Buy |
YP Reference price | — | — | $1.51 | reference |
B1 Reference price | — | — | $1.56 | reference |
SO Cash | — | $1.53 | $1.61 | Buy |
CM Trade · Credit | — | $1.55 | $1.63 | Buy |
CF Cash | — | $1.64 | $1.67 | Buy |
WM Cash | — | $1.62 | $1.69 | Buy |
WX Cash | — | $1.62 | $1.70 | Buy |
DM Cash | — | $1.62 | $1.71 | Buy |
IT Trade · Credit | — | $1.73 | $1.73 | Buy |
TI Trade · Credit | — | $1.74 | $1.74 | Buy |
MC Cash | — | $1.68 | $1.77 | Buy |
HS Cash | — | $1.73 | $1.80 | Buy |
CT Trade · Credit | — | $1.82 | $1.82 | Buy |
SH Cash | — | $1.78 | $1.87 | Buy |
SP Cash | — | $1.82 | $1.98 | Buy |
SK Trade · Credit | — | $2.07 | $2.07 | Buy |
LS Cash | — | $2.00 | $2.08 | Buy |
SW Trade · Credit | — | $2.18 | $2.18 | Buy |
ST Steam wallet | — | $2.10 | $2.47 | Buy |
SG Trade · Credit | — | $2.40 | $2.53 | Buy |
LF Trade · Credit | — | $2.94 | $2.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S