USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $1.04 | $1.06 | Buy |
BM Cash | — | $1.06 | $1.09 | Buy |
TI Trade · Credit | — | $1.10 | $1.10 | Buy |
B1 Reference price | — | — | $1.11 | reference |
CM Trade · Credit | — | $1.06 | $1.12 | Buy |
HS Cash | — | $1.09 | $1.14 | Buy |
YP Reference price | — | — | $1.14 | reference |
LS Cash | — | $1.11 | $1.16 | Buy |
SB Cash | — | $0.99 | $1.16 | Buy |
SK Trade · Credit | — | $1.21 | $1.21 | Buy |
SO Cash | — | $1.16 | $1.22 | Buy |
WX Cash | — | $1.16 | $1.22 | Buy |
MC Cash | — | $1.16 | $1.22 | Buy |
SP Cash | — | $1.15 | $1.25 | Buy |
DM Cash | — | $1.23 | $1.30 | Buy |
WM Cash | — | $1.36 | $1.42 | Buy |
SW Trade · Credit | — | $1.56 | $1.56 | Buy |
ST Steam wallet | — | $1.34 | $1.58 | Buy |
SG Trade · Credit | — | $2.01 | $2.12 | Buy |
LF Trade · Credit | — | $2.43 | $2.43 | Buy |
MN Cash | — | $2.84 | $2.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S