USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.48 | $0.49 | Buy |
SW Trade · Credit | — | $1.06 | $1.06 | Buy |
IT Trade · Credit | — | $1.26 | $1.26 | Buy |
CM Trade · Credit | — | $1.21 | $1.27 | Buy |
DM Cash | — | $1.23 | $1.30 | Buy |
TI Trade · Credit | — | $1.30 | $1.30 | Buy |
B1 Reference price | — | — | $1.32 | reference |
CF Cash | — | $1.29 | $1.32 | Buy |
SB Cash | — | $1.12 | $1.32 | Buy |
YP Reference price | — | — | $1.33 | reference |
SP Cash | — | $1.22 | $1.33 | Buy |
MC Cash | — | $1.27 | $1.34 | Buy |
BM Cash | — | $1.31 | $1.34 | Buy |
WM Cash | — | $1.32 | $1.37 | Buy |
SH Cash | — | $1.31 | $1.38 | Buy |
LS Cash | — | $1.33 | $1.39 | Buy |
HS Cash | — | $1.33 | $1.39 | Buy |
WX Cash | — | $1.37 | $1.44 | Buy |
SO Cash | — | $1.44 | $1.52 | Buy |
MN Cash | — | $1.53 | $1.61 | Buy |
RS Trade · Credit | — | $1.62 | $1.62 | Buy |
LF Trade · Credit | — | $1.65 | $1.65 | Buy |
SK Trade · Credit | — | $1.68 | $1.68 | Buy |
ST Steam wallet | — | $1.68 | $1.98 | Buy |
SG Trade · Credit | — | $1.93 | $2.03 | Buy |
CT Trade · Credit | — | $2.54 | $2.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S