USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $88.75 | $92.45 | Buy |
TI Trade · Credit | — | $94.69 | $94.69 | Buy |
CF Cash | — | $93.83 | $95.74 | Buy |
WM Cash | — | $92.12 | $95.96 | Buy |
DM Cash | — | $92.01 | $96.85 | Buy |
WX Cash | — | $92.22 | $97.07 | Buy |
SP Cash | — | $90.22 | $98.07 | Buy |
B1 Reference price | — | — | $99.93 | reference |
RS Trade · Credit | — | $101.13 | $101.13 | Buy |
BM Cash | — | $99.68 | $102.24 | Buy |
HS Cash | — | $98.18 | $102.27 | Buy |
MC Cash | — | $97.55 | $102.68 | Buy |
CM Trade · Credit | — | $99.02 | $104.23 | Buy |
SK Trade · Credit | — | $109.15 | $109.15 | Buy |
YP Reference price | — | — | $110.44 | reference |
MN Cash | — | $107.10 | $112.74 | Buy |
SB Cash | — | $96.81 | $113.89 | Buy |
ST Steam wallet | — | $122.32 | $143.90 | Buy |
SG Trade · Credit | — | $155.77 | $163.97 | Buy |
LF Trade · Credit | — | $173.09 | $173.09 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S