USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $21.46 | $21.90 | Buy |
WM Cash | — | $21.33 | $22.22 | Buy |
SP Cash | — | $20.95 | $22.77 | Buy |
B1 Reference price | — | — | $22.98 | reference |
TI Trade · Credit | — | $23.12 | $23.12 | Buy |
YP Reference price | — | — | $23.20 | reference |
SO Cash | — | $22.09 | $23.25 | Buy |
BM Cash | — | $22.89 | $23.48 | Buy |
LS Cash | — | $22.69 | $23.64 | Buy |
HS Cash | — | $22.82 | $23.77 | Buy |
SK Trade · Credit | — | $23.87 | $23.87 | Buy |
CM Trade · Credit | — | $22.93 | $24.14 | Buy |
SB Cash | — | $20.62 | $24.26 | Buy |
WX Cash | — | $24.42 | $25.70 | Buy |
MN Cash | — | $24.89 | $26.20 | Buy |
MC Cash | — | $25.56 | $26.91 | Buy |
LF Trade · Credit | — | $32.01 | $32.01 | Buy |
SW Trade · Credit | — | $32.32 | $32.32 | Buy |
ST Steam wallet | — | $32.69 | $38.46 | Buy |
DM Cash | — | $38.94 | $40.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S