USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $53.38 | reference |
CF CSFloat Cheapest Cash | — | $52.84 | $53.92 | Buy |
DM Cash | — | $51.57 | $54.28 | Buy |
BM Cash | — | $53.17 | $54.53 | Buy |
YP Reference price | — | — | $55.01 | reference |
TI Trade · Credit | — | $55.47 | $55.47 | Buy |
HS Cash | — | $53.79 | $56.03 | Buy |
SB Cash | — | $48.14 | $56.63 | Buy |
LS Cash | — | $54.52 | $56.79 | Buy |
CM Trade · Credit | — | $54.17 | $57.02 | Buy |
WX Cash | — | $55.52 | $58.44 | Buy |
SO Cash | — | $56.26 | $59.22 | Buy |
SP Cash | — | $55.18 | $59.98 | Buy |
WM Cash | — | $58.45 | $60.89 | Buy |
MC Cash | — | $59.42 | $62.55 | Buy |
IT Trade · Credit | — | $63.07 | $63.07 | Buy |
SK Trade · Credit | — | $63.41 | $63.41 | Buy |
MN Cash | — | $60.36 | $63.54 | Buy |
SW Trade · Credit | — | $76.41 | $76.41 | Buy |
ST Steam wallet | — | $66.19 | $77.87 | Buy |
LF Trade · Credit | — | $93.36 | $93.36 | Buy |
SG Trade · Credit | — | $89.49 | $94.20 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S