USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $27.45 | $27.45 | Buy |
YP Reference price | — | — | $27.51 | reference |
CM Trade · Credit | — | $26.88 | $28.29 | Buy |
MC Cash | — | $26.98 | $28.40 | Buy |
B1 Reference price | — | — | $28.69 | reference |
HS Cash | — | $27.83 | $28.99 | Buy |
WX Cash | — | $27.76 | $29.22 | Buy |
BM Cash | — | $28.63 | $29.36 | Buy |
LS Cash | — | $28.22 | $29.40 | Buy |
SP Cash | — | $27.82 | $30.24 | Buy |
CF Cash | — | $31.74 | $32.39 | Buy |
SK Trade · Credit | — | $33.19 | $33.19 | Buy |
DM Cash | — | $32.77 | $34.49 | Buy |
WM Cash | — | $33.20 | $34.58 | Buy |
MN Cash | — | $33.22 | $34.97 | Buy |
SB Cash | — | $30.01 | $35.31 | Buy |
LF Trade · Credit | — | $36.23 | $36.23 | Buy |
SW Trade · Credit | — | $38.43 | $38.43 | Buy |
ST Steam wallet | — | $38.73 | $45.57 | Buy |
SG Trade · Credit | — | $47.28 | $49.77 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S