USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $14.25 | $14.54 | Buy |
RS Trade · Credit | — | $21.20 | $21.20 | Buy |
BM Cash | — | $24.18 | $24.80 | Buy |
MN Cash | — | $24.93 | $26.24 | Buy |
SO Cash | — | $31.51 | $33.17 | Buy |
CF Cash | — | $41.38 | $42.22 | Buy |
B1 Reference price | — | — | $45.62 | reference |
YP Reference price | — | — | $46.14 | reference |
HS Cash | — | $44.85 | $46.72 | Buy |
TI Trade · Credit | — | $46.74 | $46.74 | Buy |
LS Cash | — | $45.06 | $46.94 | Buy |
SH Cash | — | $45.88 | $48.29 | Buy |
WM Cash | — | $46.77 | $48.72 | Buy |
WX Cash | — | $46.89 | $49.36 | Buy |
CT Trade · Credit | — | $52.11 | $52.11 | Buy |
CM Trade · Credit | — | $49.89 | $52.52 | Buy |
MC Cash | — | $50.54 | $53.20 | Buy |
DM Cash | — | $51.80 | $54.53 | Buy |
SP Cash | — | $51.91 | $56.42 | Buy |
SK Trade · Credit | — | $57.75 | $57.75 | Buy |
IT Trade · Credit | — | $58.53 | $58.53 | Buy |
ST Steam wallet | — | $52.91 | $62.25 | Buy |
LF Trade · Credit | — | $62.60 | $62.60 | Buy |
SW Trade · Credit | — | $62.72 | $62.72 | Buy |
SB Cash | — | $78.55 | $92.41 | Buy |
SG Trade · Credit | — | $89.11 | $93.80 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S