USP-S| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $0.83 | reference |
HS HaloSkins Cheapest Cash | — | $0.83 | $0.86 | Buy |
WM Cash | — | $0.84 | $0.87 | Buy |
LS Cash | — | $0.85 | $0.89 | Buy |
YP Reference price | — | — | $0.90 | reference |
SB Cash | — | $0.77 | $0.91 | Buy |
MN Cash | — | $0.87 | $0.92 | Buy |
CF Cash | — | $0.90 | $0.92 | Buy |
TI Trade · Credit | — | $0.93 | $0.93 | Buy |
WX Cash | — | $0.89 | $0.94 | Buy |
CM Trade · Credit | — | $0.90 | $0.95 | Buy |
SK Trade · Credit | — | $0.98 | $0.98 | Buy |
BM Cash | — | $1.13 | $1.16 | Buy |
SW Trade · Credit | — | $1.16 | $1.16 | Buy |
ST Steam wallet | — | $1.04 | $1.22 | Buy |
MC Cash | — | $1.17 | $1.23 | Buy |
SP Cash | — | $1.26 | $1.37 | Buy |
SG Trade · Credit | — | $1.48 | $1.56 | Buy |
SO Cash | — | $1.60 | $1.68 | Buy |
DM Cash | — | $2.31 | $2.43 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S