USP-S| Market | Float | Net (sell) | Price |
|---|
B1 Reference price | — | — | $5.29 | reference |
YP Reference price | — | — | $5.37 | reference |
RS RapidSkins Cheapest Trade · Credit | — | $5.43 | $5.43 | Buy |
HS Cash | — | $5.30 | $5.52 | Buy |
WM Cash | — | $5.33 | $5.55 | Buy |
SH Cash | — | $5.35 | $5.63 | Buy |
LS Cash | — | $5.44 | $5.67 | Buy |
CF Cash | — | $5.72 | $5.84 | Buy |
MC Cash | — | $5.59 | $5.88 | Buy |
TI Trade · Credit | — | $5.95 | $5.95 | Buy |
SO Cash | — | $5.73 | $6.03 | Buy |
WX Cash | — | $5.79 | $6.10 | Buy |
DM Cash | — | $5.93 | $6.24 | Buy |
SK Trade · Credit | — | $6.24 | $6.24 | Buy |
CM Trade · Credit | — | $6.46 | $6.80 | Buy |
IT Trade · Credit | — | $6.86 | $6.86 | Buy |
SB Cash | — | $6.08 | $7.15 | Buy |
MN Cash | — | $7.10 | $7.47 | Buy |
SW Trade · Credit | — | $7.55 | $7.55 | Buy |
ST Steam wallet | — | $6.45 | $7.59 | Buy |
SP Cash | — | $7.42 | $8.07 | Buy |
SG Trade · Credit | — | $8.98 | $9.45 | Buy |
CT Trade · Credit | — | $14.34 | $14.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S
USP-S