XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.12 | $0.12 | Buy |
CF Cash | — | $0.15 | $0.15 | Buy |
MC Cash | — | $0.14 | $0.15 | Buy |
WM Cash | — | $0.14 | $0.15 | Buy |
SO Cash | — | $0.15 | $0.16 | Buy |
B1 Reference price | — | — | $0.17 | reference |
YP Reference price | — | — | $0.18 | reference |
SK Trade · Credit | — | $0.18 | $0.18 | Buy |
SB Cash | — | $0.15 | $0.18 | Buy |
WX Cash | — | $0.17 | $0.18 | Buy |
DM Cash | — | $0.18 | $0.19 | Buy |
CM Trade · Credit | — | $0.18 | $0.19 | Buy |
SP Cash | — | $0.18 | $0.20 | Buy |
SG Trade · Credit | — | $0.24 | $0.25 | Buy |
HS Cash | — | $0.26 | $0.27 | Buy |
ST Steam wallet | — | $0.24 | $0.28 | Buy |
LF Trade · Credit | — | $0.29 | $0.29 | Buy |
LS Cash | — | $0.36 | $0.37 | Buy |
BM Cash | — | $0.73 | $0.75 | Buy |
MN Cash | — | $0.82 | $0.86 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014