XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW SkinSwap Cheapest Trade · Credit | — | $1.55 | $1.55 | Buy |
MN Cash | — | $2.75 | $2.89 | Buy |
BM Cash | — | $3.03 | $3.11 | Buy |
CT Trade · Credit | — | $3.16 | $3.16 | Buy |
YP Reference price | — | — | $3.99 | reference |
CF Cash | — | $4.02 | $4.10 | Buy |
SH Cash | — | $3.98 | $4.19 | Buy |
IT Trade · Credit | — | $4.37 | $4.37 | Buy |
TI Trade · Credit | — | $4.39 | $4.39 | Buy |
CM Trade · Credit | — | $4.39 | $4.62 | Buy |
WM Cash | — | $4.49 | $4.68 | Buy |
B1 Reference price | — | — | $4.73 | reference |
HS Cash | — | $4.71 | $4.91 | Buy |
LS Cash | — | $4.89 | $5.09 | Buy |
WX Cash | — | $5.04 | $5.31 | Buy |
SK Trade · Credit | — | $5.44 | $5.44 | Buy |
MC Cash | — | $5.20 | $5.47 | Buy |
SO Cash | — | $5.37 | $5.65 | Buy |
ST Steam wallet | — | $5.19 | $6.10 | Buy |
LF Trade · Credit | — | $6.42 | $6.42 | Buy |
SB Cash | — | $5.54 | $6.52 | Buy |
SP Cash | — | $6.04 | $6.56 | Buy |
SG Trade · Credit | — | $6.38 | $6.72 | Buy |
DM Cash | — | $9.62 | $10.13 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014