XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $4.65 | $4.74 | Buy |
RS Trade · Credit | — | $5.57 | $5.57 | Buy |
SG Trade · Credit | — | $8.21 | $8.64 | Buy |
DM Cash | — | $12.07 | $12.70 | Buy |
SP Cash | — | $12.67 | $13.77 | Buy |
CF Cash | — | $13.60 | $13.88 | Buy |
B1 Reference price | — | — | $14.05 | reference |
TI Trade · Credit | — | $14.20 | $14.20 | Buy |
SH Cash | — | $13.82 | $14.55 | Buy |
SO Cash | — | $13.82 | $14.55 | Buy |
WM Cash | — | $14.17 | $14.76 | Buy |
HS Cash | — | $14.22 | $14.81 | Buy |
CM Trade · Credit | — | $14.33 | $15.08 | Buy |
WX Cash | — | $14.41 | $15.17 | Buy |
MC Cash | — | $14.58 | $15.35 | Buy |
LS Cash | — | $15.00 | $15.62 | Buy |
SK Trade · Credit | — | $16.16 | $16.16 | Buy |
SB Cash | — | $15.17 | $17.85 | Buy |
ST Steam wallet | — | $15.39 | $18.11 | Buy |
YP Reference price | — | — | $18.86 | reference |
SW Trade · Credit | — | $18.87 | $18.87 | Buy |
LF Trade · Credit | — | $19.82 | $19.82 | Buy |
BM Cash | — | $19.56 | $20.06 | Buy |
IT Trade · Credit | — | $23.79 | $23.79 | Buy |
MN Cash | — | $27.89 | $29.36 | Buy |
CT Trade · Credit | — | $31.07 | $31.07 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014