XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.56 | $1.56 | Buy |
WM Cash | — | $1.67 | $1.74 | Buy |
CF Cash | — | $1.91 | $1.95 | Buy |
SB Cash | — | $1.68 | $1.98 | Buy |
TI Trade · Credit | — | $2.11 | $2.11 | Buy |
YP Reference price | — | — | $2.15 | reference |
HS Cash | — | $2.06 | $2.15 | Buy |
LS Cash | — | $2.09 | $2.18 | Buy |
SP Cash | — | $2.05 | $2.23 | Buy |
B1 Reference price | — | — | $2.29 | reference |
BM Cash | — | $2.28 | $2.34 | Buy |
CM Trade · Credit | — | $2.22 | $2.34 | Buy |
WX Cash | — | $2.25 | $2.37 | Buy |
MC Cash | — | $2.26 | $2.38 | Buy |
SK Trade · Credit | — | $2.39 | $2.39 | Buy |
MN Cash | — | $2.40 | $2.53 | Buy |
ST Steam wallet | — | $2.47 | $2.90 | Buy |
DM Cash | — | $2.84 | $2.99 | Buy |
SW Trade · Credit | — | $3.08 | $3.08 | Buy |
LF Trade · Credit | — | $3.26 | $3.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014