XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $2.08 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $2.23 | $2.23 | Buy |
LS Cash | — | $2.16 | $2.25 | Buy |
HS Cash | — | $2.16 | $2.25 | Buy |
YP Reference price | — | — | $2.28 | reference |
CF Cash | — | $2.24 | $2.29 | Buy |
WX Cash | — | $2.19 | $2.31 | Buy |
CM Trade · Credit | — | $2.25 | $2.37 | Buy |
MC Cash | — | $2.27 | $2.39 | Buy |
SK Trade · Credit | — | $2.39 | $2.39 | Buy |
SP Cash | — | $2.21 | $2.40 | Buy |
DM Cash | — | $2.57 | $2.71 | Buy |
BM Cash | — | $2.65 | $2.72 | Buy |
SW Trade · Credit | — | $2.75 | $2.75 | Buy |
SB Cash | — | $2.51 | $2.95 | Buy |
WM Cash | — | $3.02 | $3.15 | Buy |
ST Steam wallet | — | $2.84 | $3.34 | Buy |
SG Trade · Credit | — | $3.81 | $4.01 | Buy |
LF Trade · Credit | — | $4.14 | $4.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014