XM1014| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $4.80 | $4.90 | Buy |
RS Trade · Credit | — | $8.83 | $8.83 | Buy |
DM Cash | — | $8.65 | $9.10 | Buy |
SB Cash | — | $7.79 | $9.16 | Buy |
B1 Reference price | — | — | $9.17 | reference |
SO Cash | — | $9.00 | $9.47 | Buy |
YP Reference price | — | — | $9.54 | reference |
TI Trade · Credit | — | $9.59 | $9.59 | Buy |
HS Cash | — | $9.31 | $9.70 | Buy |
IT Trade · Credit | — | $9.91 | $9.91 | Buy |
SH Cash | — | $9.50 | $10.00 | Buy |
CF Cash | — | $9.93 | $10.13 | Buy |
WM Cash | — | $9.73 | $10.14 | Buy |
CM Trade · Credit | — | $9.74 | $10.25 | Buy |
MN Cash | — | $9.81 | $10.33 | Buy |
SK Trade · Credit | — | $10.38 | $10.38 | Buy |
WX Cash | — | $10.13 | $10.66 | Buy |
MC Cash | — | $10.17 | $10.70 | Buy |
BM Cash | — | $12.17 | $12.48 | Buy |
SW Trade · Credit | — | $12.75 | $12.75 | Buy |
ST Steam wallet | — | $11.56 | $13.60 | Buy |
CT Trade · Credit | — | $14.10 | $14.10 | Buy |
LF Trade · Credit | — | $15.50 | $15.50 | Buy |
SP Cash | — | $14.84 | $16.13 | Buy |
SG Trade · Credit | — | $15.86 | $16.70 | Buy |
LS Cash | — | $47.82 | $49.81 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014
XM1014