G3SG1| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $1.17 | $1.17 | Buy |
SO Cash | — | $1.13 | $1.19 | Buy |
BM Cash | — | $1.27 | $1.30 | Buy |
LF Trade · Credit | — | $1.31 | $1.31 | Buy |
SP Cash | — | $1.23 | $1.34 | Buy |
SW Trade · Credit | — | $1.34 | $1.34 | Buy |
LS Cash | — | $1.31 | $1.36 | Buy |
CF Cash | — | $1.34 | $1.37 | Buy |
B1 Reference price | — | — | $1.40 | reference |
YP Reference price | — | — | $1.47 | reference |
CM Trade · Credit | — | $1.41 | $1.48 | Buy |
TI Trade · Credit | — | $1.49 | $1.49 | Buy |
MN Cash | — | $1.43 | $1.51 | Buy |
RS Trade · Credit | — | $1.52 | $1.52 | Buy |
SH Cash | — | $1.46 | $1.54 | Buy |
SB Cash | — | $1.38 | $1.62 | Buy |
HS Cash | — | $1.59 | $1.66 | Buy |
CT Trade · Credit | — | $1.66 | $1.66 | Buy |
SK Trade · Credit | — | $1.68 | $1.68 | Buy |
WM Cash | — | $1.67 | $1.74 | Buy |
DM Cash | — | $1.79 | $1.88 | Buy |
ST Steam wallet | — | $1.71 | $2.01 | Buy |
WX Cash | — | $2.09 | $2.20 | Buy |
SG Trade · Credit | — | $2.09 | $2.20 | Buy |
CD Cash | — | $2.37 | $2.42 | Buy |
MC Cash | — | $2.66 | $2.80 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1
G3SG1