UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SG Swap.gg Cheapest Trade · Credit | — | $0.62 | $0.65 | Buy |
SB Cash | — | $0.77 | $0.90 | Buy |
YP Reference price | — | — | $0.93 | reference |
TI Trade · Credit | — | $0.96 | $0.96 | Buy |
LS Cash | — | $0.92 | $0.96 | Buy |
CF Cash | — | $0.94 | $0.96 | Buy |
DM Cash | — | $0.91 | $0.96 | Buy |
B1 Reference price | — | — | $0.96 | reference |
SH Cash | — | $0.92 | $0.97 | Buy |
WX Cash | — | $0.94 | $0.99 | Buy |
WM Cash | — | $0.96 | $1.00 | Buy |
HS Cash | — | $0.96 | $1.00 | Buy |
IT Trade · Credit | — | $1.01 | $1.01 | Buy |
CM Trade · Credit | — | $0.97 | $1.02 | Buy |
SK Trade · Credit | — | $1.03 | $1.03 | Buy |
MC Cash | — | $1.00 | $1.05 | Buy |
SP Cash | — | $1.03 | $1.12 | Buy |
RS Trade · Credit | — | $1.17 | $1.17 | Buy |
SW Trade · Credit | — | $1.26 | $1.26 | Buy |
MN Cash | — | $1.28 | $1.35 | Buy |
BM Cash | — | $1.35 | $1.38 | Buy |
ST Steam wallet | — | $1.37 | $1.61 | Buy |
CT Trade · Credit | — | $1.64 | $1.64 | Buy |
SO Cash | — | $1.58 | $1.66 | Buy |
LF Trade · Credit | — | $1.67 | $1.67 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45