UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $0.83 | $0.87 | Buy |
B1 Reference price | — | — | $1.25 | reference |
RS Trade · Credit | — | $1.25 | $1.25 | Buy |
IT Trade · Credit | — | $1.42 | $1.42 | Buy |
DM Cash | — | $1.40 | $1.47 | Buy |
CF Cash | — | $1.52 | $1.55 | Buy |
SG Trade · Credit | — | $1.55 | $1.63 | Buy |
SW Trade · Credit | — | $1.68 | $1.68 | Buy |
YP Reference price | — | — | $1.73 | reference |
TI Trade · Credit | — | $1.76 | $1.76 | Buy |
CM Trade · Credit | — | $1.68 | $1.77 | Buy |
SH Cash | — | $1.72 | $1.81 | Buy |
SK Trade · Credit | — | $1.86 | $1.86 | Buy |
MN Cash | — | $1.89 | $1.99 | Buy |
CT Trade · Credit | — | $2.00 | $2.00 | Buy |
BM Cash | — | $1.95 | $2.00 | Buy |
HS Cash | — | $2.03 | $2.11 | Buy |
WM Cash | — | $2.09 | $2.18 | Buy |
LF Trade · Credit | — | $2.40 | $2.40 | Buy |
SP Cash | — | $2.40 | $2.61 | Buy |
MC Cash | — | $2.66 | $2.80 | Buy |
ST Steam wallet | — | $2.47 | $2.91 | Buy |
LS Cash | — | $4.20 | $4.38 | Buy |
SB Cash | — | $3.88 | $4.57 | Buy |
WX Cash | — | $6.93 | $7.29 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45