UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $2.30 | $2.30 | Buy |
CF Cash | — | $2.27 | $2.32 | Buy |
DM Cash | — | $2.24 | $2.36 | Buy |
CM Trade · Credit | — | $2.34 | $2.46 | Buy |
BM Cash | — | $2.46 | $2.52 | Buy |
LS Cash | — | $2.43 | $2.53 | Buy |
SB Cash | — | $2.18 | $2.56 | Buy |
B1 Reference price | — | — | $2.57 | reference |
MC Cash | — | $2.45 | $2.58 | Buy |
YP Reference price | — | — | $2.59 | reference |
HS Cash | — | $2.50 | $2.60 | Buy |
WX Cash | — | $2.53 | $2.66 | Buy |
SP Cash | — | $2.47 | $2.68 | Buy |
SK Trade · Credit | — | $2.87 | $2.87 | Buy |
MN Cash | — | $2.84 | $2.99 | Buy |
LF Trade · Credit | — | $3.30 | $3.30 | Buy |
ST Steam wallet | — | $2.98 | $3.51 | Buy |
SW Trade · Credit | — | $3.54 | $3.54 | Buy |
WM Cash | — | $3.73 | $3.89 | Buy |
SO Cash | — | $3.84 | $4.04 | Buy |
SG Trade · Credit | — | $4.59 | $4.83 | Buy |
CD Cash | — | $5.60 | $5.71 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45