UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $3.49 | $3.49 | Buy |
YP Reference price | — | — | $3.59 | reference |
LS Cash | — | $3.48 | $3.62 | Buy |
CF Cash | — | $3.60 | $3.67 | Buy |
CM Trade · Credit | — | $3.49 | $3.67 | Buy |
HS Cash | — | $3.54 | $3.69 | Buy |
B1 Reference price | — | — | $3.69 | reference |
SB Cash | — | $3.18 | $3.74 | Buy |
BM Cash | — | $3.70 | $3.79 | Buy |
WX Cash | — | $3.61 | $3.80 | Buy |
DM Cash | — | $3.70 | $3.90 | Buy |
MN Cash | — | $3.75 | $3.95 | Buy |
WM Cash | — | $3.83 | $3.99 | Buy |
MC Cash | — | $3.89 | $4.10 | Buy |
SK Trade · Credit | — | $4.30 | $4.30 | Buy |
SP Cash | — | $4.01 | $4.36 | Buy |
SW Trade · Credit | — | $4.81 | $4.81 | Buy |
ST Steam wallet | — | $4.44 | $5.22 | Buy |
LF Trade · Credit | — | $5.69 | $5.69 | Buy |
SG Trade · Credit | — | $6.86 | $7.22 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45