UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SW SkinSwap Cheapest Trade · Credit | — | $1.84 | $1.84 | Buy |
CF Cash | — | $2.21 | $2.25 | Buy |
RS Trade · Credit | — | $2.26 | $2.26 | Buy |
LS Cash | — | $2.17 | $2.26 | Buy |
SH Cash | — | $2.15 | $2.26 | Buy |
IT Trade · Credit | — | $2.28 | $2.28 | Buy |
SK Trade · Credit | — | $2.29 | $2.29 | Buy |
WM Cash | — | $2.23 | $2.32 | Buy |
WX Cash | — | $2.21 | $2.33 | Buy |
B1 Reference price | — | — | $2.34 | reference |
TI Trade · Credit | — | $2.43 | $2.43 | Buy |
MN Cash | — | $2.37 | $2.49 | Buy |
CD Cash | — | $2.50 | $2.55 | Buy |
CM Trade · Credit | — | $2.48 | $2.61 | Buy |
SO Cash | — | $2.54 | $2.67 | Buy |
SB Cash | — | $2.28 | $2.68 | Buy |
HS Cash | — | $2.65 | $2.76 | Buy |
SP Cash | — | $2.55 | $2.77 | Buy |
ST Steam wallet | — | $2.95 | $3.47 | Buy |
YP Reference price | — | — | $3.56 | reference |
CT Trade · Credit | — | $3.59 | $3.59 | Buy |
DM Cash | — | $3.67 | $3.86 | Buy |
LF Trade · Credit | — | $4.34 | $4.34 | Buy |
SG Trade · Credit | — | $4.17 | $4.39 | Buy |
BM Cash | — | $4.60 | $4.72 | Buy |
MC Cash | — | $4.69 | $4.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45