UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $0.66 | $0.69 | Buy |
SB Cash | — | $0.77 | $0.91 | Buy |
B1 Reference price | — | — | $0.95 | reference |
TI Trade · Credit | — | $0.96 | $0.96 | Buy |
LS Cash | — | $0.92 | $0.96 | Buy |
SP Cash | — | $0.88 | $0.96 | Buy |
IT Trade · Credit | — | $0.97 | $0.97 | Buy |
CM Trade · Credit | — | $0.94 | $0.99 | Buy |
WX Cash | — | $0.94 | $0.99 | Buy |
HS Cash | — | $0.95 | $0.99 | Buy |
SH Cash | — | $0.95 | $1.00 | Buy |
YP Reference price | — | — | $1.01 | reference |
WM Cash | — | $0.97 | $1.01 | Buy |
CF Cash | — | $1.01 | $1.03 | Buy |
DM Cash | — | $0.99 | $1.04 | Buy |
MC Cash | — | $1.00 | $1.05 | Buy |
SK Trade · Credit | — | $1.19 | $1.19 | Buy |
SW Trade · Credit | — | $1.28 | $1.28 | Buy |
MN Cash | — | $1.29 | $1.36 | Buy |
ST Steam wallet | — | $1.22 | $1.44 | Buy |
CT Trade · Credit | — | $1.47 | $1.47 | Buy |
LF Trade · Credit | — | $1.56 | $1.56 | Buy |
SG Trade · Credit | — | $1.66 | $1.75 | Buy |
RS Trade · Credit | — | $1.89 | $1.89 | Buy |
BM Cash | — | $3.17 | $3.25 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45