UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $1.13 | $1.19 | Buy |
CD Cash | — | $1.18 | $1.20 | Buy |
B1 Reference price | — | — | $1.25 | reference |
HS Cash | — | $1.23 | $1.28 | Buy |
LS Cash | — | $1.24 | $1.29 | Buy |
YP Reference price | — | — | $1.29 | reference |
SH Cash | — | $1.23 | $1.30 | Buy |
CF Cash | — | $1.29 | $1.32 | Buy |
IT Trade · Credit | — | $1.32 | $1.32 | Buy |
MC Cash | — | $1.26 | $1.33 | Buy |
TI Trade · Credit | — | $1.34 | $1.34 | Buy |
WM Cash | — | $1.29 | $1.34 | Buy |
WX Cash | — | $1.28 | $1.35 | Buy |
CM Trade · Credit | — | $1.31 | $1.38 | Buy |
SK Trade · Credit | — | $1.38 | $1.38 | Buy |
SP Cash | — | $1.28 | $1.39 | Buy |
DM Cash | — | $1.46 | $1.54 | Buy |
RS Trade · Credit | — | $1.60 | $1.60 | Buy |
SW Trade · Credit | — | $1.66 | $1.66 | Buy |
ST Steam wallet | — | $1.62 | $1.90 | Buy |
LF Trade · Credit | — | $2.13 | $2.13 | Buy |
SG Trade · Credit | — | $2.07 | $2.18 | Buy |
CT Trade · Credit | — | $3.24 | $3.24 | Buy |
SB Cash | — | $2.94 | $3.46 | Buy |
BM Cash | — | $3.85 | $3.95 | Buy |
MN Cash | — | $5.70 | $6.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45