UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $3.44 | reference |
B1 Reference price | — | — | $3.52 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $3.58 | $3.58 | Buy |
BM Cash | — | $3.52 | $3.61 | Buy |
HS Cash | — | $3.48 | $3.63 | Buy |
LS Cash | — | $3.58 | $3.73 | Buy |
WX Cash | — | $3.59 | $3.78 | Buy |
CF Cash | — | $3.70 | $3.78 | Buy |
MC Cash | — | $3.86 | $4.06 | Buy |
MN Cash | — | $3.88 | $4.08 | Buy |
CM Trade · Credit | — | $4.06 | $4.27 | Buy |
SK Trade · Credit | — | $4.29 | $4.29 | Buy |
DM Cash | — | $4.87 | $5.13 | Buy |
SW Trade · Credit | — | $5.36 | $5.36 | Buy |
SP Cash | — | $4.94 | $5.37 | Buy |
ST Steam wallet | — | $4.96 | $5.84 | Buy |
WM Cash | — | $6.20 | $6.46 | Buy |
SB Cash | — | $5.62 | $6.61 | Buy |
LF Trade · Credit | — | $6.66 | $6.66 | Buy |
SG Trade · Credit | — | $8.55 | $9.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45