UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $2.17 | reference |
SH ShadowPay Cheapest Cash | — | $2.17 | $2.28 | Buy |
LS Cash | — | $2.26 | $2.35 | Buy |
HS Cash | — | $2.28 | $2.38 | Buy |
WM Cash | — | $2.38 | $2.48 | Buy |
TI Trade · Credit | — | $2.49 | $2.49 | Buy |
CM Trade · Credit | — | $2.47 | $2.60 | Buy |
B1 Reference price | — | — | $2.62 | reference |
SP Cash | — | $2.47 | $2.68 | Buy |
WX Cash | — | $2.58 | $2.72 | Buy |
CF Cash | — | $2.68 | $2.73 | Buy |
MC Cash | — | $2.70 | $2.84 | Buy |
SW Trade · Credit | — | $3.05 | $3.05 | Buy |
RS Trade · Credit | — | $3.10 | $3.10 | Buy |
DM Cash | — | $3.58 | $3.77 | Buy |
LF Trade · Credit | — | $3.87 | $3.87 | Buy |
SK Trade · Credit | — | $3.98 | $3.98 | Buy |
ST Steam wallet | — | $3.44 | $4.05 | Buy |
SG Trade · Credit | — | $3.92 | $4.13 | Buy |
BM Cash | — | $5.19 | $5.32 | Buy |
CT Trade · Credit | — | $6.34 | $6.34 | Buy |
SO Cash | — | $6.14 | $6.46 | Buy |
IT Trade · Credit | — | $7.56 | $7.56 | Buy |
SB Cash | — | $6.89 | $8.10 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45