UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $1.95 | reference |
CF CSFloat Cheapest Cash | — | $1.93 | $1.97 | Buy |
B1 Reference price | — | — | $1.97 | reference |
CM Trade · Credit | — | $1.88 | $1.98 | Buy |
TI Trade · Credit | — | $1.98 | $1.98 | Buy |
BM Cash | — | $1.97 | $2.02 | Buy |
LS Cash | — | $2.04 | $2.12 | Buy |
MC Cash | — | $2.03 | $2.14 | Buy |
WX Cash | — | $2.05 | $2.16 | Buy |
RS Trade · Credit | — | $2.16 | $2.16 | Buy |
HS Cash | — | $2.09 | $2.18 | Buy |
SB Cash | — | $1.89 | $2.22 | Buy |
SK Trade · Credit | — | $2.25 | $2.25 | Buy |
SP Cash | — | $2.13 | $2.32 | Buy |
WM Cash | — | $2.35 | $2.45 | Buy |
DM Cash | — | $2.56 | $2.69 | Buy |
SW Trade · Credit | — | $2.75 | $2.75 | Buy |
CD Cash | — | $2.74 | $2.80 | Buy |
ST Steam wallet | — | $2.67 | $3.14 | Buy |
LF Trade · Credit | — | $3.45 | $3.45 | Buy |
SG Trade · Credit | — | $3.83 | $4.03 | Buy |
MN Cash | — | $4.63 | $4.87 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45