UMP-45| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CT CS.TRADE Cheapest Trade · Credit | — | $0.54 | $0.54 | Buy |
SO Cash | — | $0.66 | $0.70 | Buy |
B1 Reference price | — | — | $0.75 | reference |
LS Cash | — | $0.85 | $0.89 | Buy |
YP Reference price | — | — | $0.89 | reference |
TI Trade · Credit | — | $0.90 | $0.90 | Buy |
CF Cash | — | $0.88 | $0.90 | Buy |
HS Cash | — | $0.86 | $0.90 | Buy |
SH Cash | — | $0.87 | $0.92 | Buy |
WX Cash | — | $0.87 | $0.92 | Buy |
WM Cash | — | $0.90 | $0.94 | Buy |
CM Trade · Credit | — | $0.91 | $0.96 | Buy |
BM Cash | — | $0.97 | $0.99 | Buy |
MC Cash | — | $0.94 | $0.99 | Buy |
SK Trade · Credit | — | $1.03 | $1.03 | Buy |
IT Trade · Credit | — | $1.10 | $1.10 | Buy |
SB Cash | — | $0.98 | $1.15 | Buy |
ST Steam wallet | — | $1.08 | $1.27 | Buy |
SP Cash | — | $1.23 | $1.34 | Buy |
DM Cash | — | $1.31 | $1.38 | Buy |
LF Trade · Credit | — | $1.73 | $1.73 | Buy |
SG Trade · Credit | — | $1.69 | $1.78 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45
UMP-45